Archives 1 of 5

1. Season by Season League Records


Alvechurch FC
Season by Season League Record
Courtesy of FCHD

SEASON LEAGUE P W D L F A P POS

1961-62 WOR C-1 34 15 8 11 81 62 38 7/18
1962-63 WOR C-1 34 27 3 4 117 46 57 1/18
1963-64 WOR C-1 34 23 5 6 102 40 51 2/18
1964-65 WOR C-1 34 26 2 6 112 43 54 1/18
1965-66 WOR C-1 34 23 5 6 101 27 51 2/18
1966-67 WOR C-1 34 26 5 3 94 20 57 1/18
1967-68 WOR C-1 34 26 1 7 98 30 53 2/18
1968-69 MID C-1 34 24 3 7 81 31 51 2/18
1969-70 MID C-1 34 18 11 5 72 35 47 3/18
1970-71 MID C-1 34 17 7 10 67 47 41 5/18
1971-72 MID C-1 34 27 1 6 111 27 55 1/18
1972-73 MID C-1 34 27 4 3 104 23 58 2/18

1973-74 W MID-P 32 23 5 4 89 24 51 1/17
1974-75 W MID-P 30 20 8 2 74 30 48 1/16
1975-76 W MID-P 36 29 3 4 74 20 61 1/19
1976-77 W MID-P 40 29 6 5 74 20 64 1/21
1977-78 W MID-P 36 20 10 6 71 33 50 2/19

1978-79 SOUTH-1N 38 20 10 8 70 42 50 3/20
1979-80 SOUTH-M 42 17 14 11 78 60 48 8/22
1980-81 SOUTH-M 42 26 9 7 76 40 61 1/22
1981-82 SOUTH-M 42 26 10 6 79 34 62 2/22
1982-83 SOUTH-P 38 13 8 17 60 66 47 13/20
1983-84 SOUTH-P 38 12 12 14 56 63 48 16/20
1984-85 SOUTH-P 38 11 7 20 53 59 40 15/20
1985-86 SOUTH-P 38 19 9 10 71 56 66 4/20
1986-87 SOUTH-P 42 18 8 16 66 62 62 8/22
1987-88 SOUTH-P 42 17 13 12 54 52 64 7/22
1988-89 SOUTH-P 42 16 8 18 56 59 56 14/22
1989-90 SOUTH-P 42 7 5 30 46 95 26 21/22
1990-91 SOUTH-M 42 10 8 24 54 92 38 20/22
1991-92 SOUTH-M 42 11 10 21 54 88 43 21/22

1992-93 W MID-P 36 14 5 17 58 65 47 9/19

MIDLAND COMBINATION PREMIER

SEASONPWDLFAPTSPOS
1994-9534151186641565/18
1995-963810101857844016/20
1996-9738952446823218/20
1997-98401262267884217/21
1998-99341241861774014/18
1999-00381781374775910/20
2000-0140213167764667/21
2001-024210102258794020/22
2002-0342307512648971/22

MIDLAND FOOTBALL ALLIANCE

SEASONPWDLFAPTSPOS
2003-044612142067875019/24
2004-05421652175695315/22
2005-06421671959645514/22
2006-074217121366576310/22
2007-08421771868685814/22
2008-094216151173556310/22
2009-1042199148666667/22
2010-11428729471193120/23
2011-12421491958675113/22
2012-13421881670756211/22
2013-14421771868725813/22

doc

Season by Season League Records

29.0KB
Download